Flight Schedule
S.N Departure Date Flight No Sector Departure Time Arrival Time
1 Nov 28, 2024 YT-673 Kathmandu - Pokhara 8:00 8:25
2 Nov 28, 2024 YT-675 Kathmandu - Pokhara 9:20 9:45
3 Nov 28, 2024 YT-677 Kathmandu - Pokhara 11:05 11:30
4 Nov 28, 2024 YT-679 Kathmandu - Pokhara 12:35 13:00
5 Nov 28, 2024 YT-681 Kathmandu - Pokhara 14:30 14:55
6 Nov 28, 2024 YT-683 Kathmandu - Pokhara 15:50 16:15
7 Nov 28, 2024 YT-689 Kathmandu - Pokhara 19:20 19:45
// //