Mileage Chart Benefits
Normal Fare
From Sector To Sector Gold/Kumari Sky Club Diamond Reward Point
KATHMANDU (KTM) KATHMANDU (KTM) 440 445 4000
KATHMANDU (KTM) Bhadrapur (BDP) 310 335 2500
KATHMANDU (KTM) Bhairahawa (BWA) 210 225 2000
KATHMANDU (KTM) Bharatpur (BHR) 122 130 1160
KATHMANDU (KTM) Biratnagar (BIR) 260 280 2500
KATHMANDU (KTM) Janakpur (JKR) 175 175 1400
KATHMANDU (KTM) Nepalgunj (KEP) 370 400 3600
KATHMANDU (KTM) POKHARA (PKR) 170 180 1600
KATHMANDU (KTM) Tumlingtar (TMI) 250 274 2300
POKHARA (PKR) Bhairahawa (BWA) 155 170 1400
POKHARA (PKR) Bharatpur (BHR) 120 135 1100
POKHARA (PKR) Mountain (MTN) 340 400 3100
KATHMANDU (KTM) SIMIRA (SIF) 109 120 960
SIMIRA (SIF) KATHMANDU (KTM) 109 120 960
Yellow Fare
From Sector To Sector Gold/Kumari Sky Club Diamond Reward Point
KATHMANDU (KTM) Bhadrapur (BDP) 220 250 2500
KATHMANDU (KTM) Bhairahawa (BWA) 145 170 2000
KATHMANDU (KTM) Bharatpur (BHR) 84 93 1160
KATHMANDU (KTM) Biratnagar (BIR) 180 210 2500
KATHMANDU (KTM) Janakpur (JKR) 105 115 1400
KATHMANDU (KTM) Nepalgunj (KEP) 260 300 3600
KATHMANDU (KTM) POKHARA (PKR) 115 135 1600
POKHARA (PKR) Bhairahawa (BWA) 105 120 1400
POKHARA (PKR) Bharatpur (BHR) 70 85 1100
Green Fare
From Sector To Sector Gold/Kumari Sky Club Diamond Reward Point
KATHMANDU (KTM) Bhadrapur (BDP) 75 77 2500
KATHMANDU (KTM) Bhairahawa (BWA) 50 52 2000
KATHMANDU (KTM) Bharatpur (BHR) 28 30 1160
KATHMANDU (KTM) Biratnagar (BIR) 62 64 2500
KATHMANDU (KTM) Janakpur (JKR) 35 37 1400
KATHMANDU (KTM) Nepalgunj (KEP) 90 92 3600
KATHMANDU (KTM) POKHARA (PKR) 40 42 1600
POKHARA (PKR) Bhairahawa (BWA) 55 70 1400
POKHARA (PKR) Bharatpur (BHR) 20 35 1100
// //